| Size | Chest | Length | Fit |
|---|---|---|---|
| S | 34–36" | 27" | Slim |
| M | 38–40" | 28" | Regular |
| L | 42–44" | 29" | Regular |
| XL | 46–48" | 30" | Relaxed |
| 2XL | 50–52" | 31" | Relaxed |
Rep the mission. Every jersey supports youth programs, mentorship, and community outreach. 100% of proceeds go to the Foundation.
Home Green jersey in its natural element — the look that started the movement. Classic Oregon green with neon accents that command attention on and off the field.
| Size | Chest | Length | Fit |
|---|---|---|---|
| S | 34–36" | 27" | Slim |
| M | 38–40" | 28" | Regular |
| L | 42–44" | 29" | Regular |
| XL | 46–48" | 30" | Relaxed |
| 2XL | 50–52" | 31" | Relaxed |
Suited up and locked in before kickoff. The jersey that means business on game day — tailored fit with reinforced stitching for maximum durability.
| Size | Chest | Length | Fit |
|---|---|---|---|
| S | 34–36" | 27" | Slim |
| M | 38–40" | 28" | Regular |
| L | 42–44" | 29" | Regular |
| XL | 46–48" | 30" | Relaxed |
| 2XL | 50–52" | 31" | Relaxed |
Close-up of the neon accent stitching — every detail tells the story. Premium stitching with reflective neon threading that pops under stadium lights.
| Size | Chest | Length | Fit |
|---|---|---|---|
| S | 34–36" | 27" | Slim |
| M | 38–40" | 28" | Regular |
| L | 42–44" | 29" | Regular |
| XL | 46–48" | 30" | Relaxed |
| 2XL | 50–52" | 31" | Relaxed |
Clean white with green and neon trim — making plays on the road. Lightweight moisture-wicking fabric keeps you cool under the brightest lights.
| Size | Chest | Length | Fit |
|---|---|---|---|
| S | 34–36" | 27" | Slim |
| M | 38–40" | 28" | Regular |
| L | 42–44" | 29" | Regular |
| XL | 46–48" | 30" | Relaxed |
| 2XL | 50–52" | 31" | Relaxed |
Foundation jersey on the field at youth football camp — where the mission comes to life. Breathable mesh panels built for all-day wear in any conditions.
| Size | Chest | Length | Fit |
|---|---|---|---|
| S | 34–36" | 27" | Slim |
| M | 38–40" | 28" | Regular |
| L | 42–44" | 29" | Regular |
| XL | 46–48" | 30" | Relaxed |
| 2XL | 50–52" | 31" | Relaxed |
Stealth black with tonal neon details — limited run, unlimited impact. Matte black finish with subtle reflective elements that reveal themselves under light.
| Size | Chest | Length | Fit |
|---|---|---|---|
| S | 34–36" | 27" | Slim |
| M | 38–40" | 28" | Regular |
| L | 42–44" | 29" | Regular |
| XL | 46–48" | 30" | Relaxed |
| 2XL | 50–52" | 31" | Relaxed |
More than a number — the standard for the next generation. Bold #11 numbering with reinforced twill appliqué that stands the test of time.
| Size | Chest | Length | Fit |
|---|---|---|---|
| S | 34–36" | 27" | Slim |
| M | 38–40" | 28" | Regular |
| L | 42–44" | 29" | Regular |
| XL | 46–48" | 30" | Relaxed |
| 2XL | 50–52" | 31" | Relaxed |
Akili wearing the foundation jersey, showing the way forward for the next generation. Premium athletic cut designed for leaders who set the standard.
| Size | Chest | Length | Fit |
|---|---|---|---|
| S | 34–36" | 27" | Slim |
| M | 38–40" | 28" | Regular |
| L | 42–44" | 29" | Regular |
| XL | 46–48" | 30" | Relaxed |
| 2XL | 50–52" | 31" | Relaxed |
The #11 commands respect from the sideline and beyond. Relaxed athletic fit with side vents — perfect for game day or everyday representation.
| Size | Chest | Length | Fit |
|---|---|---|---|
| S | 34–36" | 27" | Slim |
| M | 38–40" | 28" | Regular |
| L | 42–44" | 29" | Regular |
| XL | 46–48" | 30" | Relaxed |
| 2XL | 50–52" | 31" | Relaxed |
Jersey on, giving back — connecting with young athletes at foundation events. Durable four-way stretch fabric moves with you through every drill and activity.
| Size | Chest | Length | Fit |
|---|---|---|---|
| S | 34–36" | 27" | Slim |
| M | 38–40" | 28" | Regular |
| L | 42–44" | 29" | Regular |
| XL | 46–48" | 30" | Relaxed |
| 2XL | 50–52" | 31" | Relaxed |
Training day in the Blackout edition — no days off. Heavy-duty construction with sweat-zone ventilation for the most intense workouts.
| Size | Chest | Length | Fit |
|---|---|---|---|
| S | 34–36" | 27" | Slim |
| M | 38–40" | 28" | Regular |
| L | 42–44" | 29" | Regular |
| XL | 46–48" | 30" | Relaxed |
| 2XL | 50–52" | 31" | Relaxed |
Rep the mission from the stands and beyond. Fan-favorite relaxed fit with a slightly longer hem — built for comfort during those long game days.
| Size | Chest | Length | Fit |
|---|---|---|---|
| S | 34–36" | 27" | Slim |
| M | 38–40" | 28" | Regular |
| L | 42–44" | 29" | Regular |
| XL | 46–48" | 30" | Relaxed |
| 2XL | 50–52" | 31" | Relaxed |
Foundation jersey at a community outreach event — impact in action. Soft-touch interior lining for all-day comfort during service events and beyond.
| Size | Chest | Length | Fit |
|---|---|---|---|
| S | 34–36" | 27" | Slim |
| M | 38–40" | 28" | Regular |
| L | 42–44" | 29" | Regular |
| XL | 46–48" | 30" | Relaxed |
| 2XL | 50–52" | 31" | Relaxed |
The Blackout jersey — once they're gone, they're gone. Exclusive final production run with numbered edition tag and collector-grade packaging.
| Size | Chest | Length | Fit |
|---|---|---|---|
| S | 34–36" | 27" | Slim |
| M | 38–40" | 28" | Regular |
| L | 42–44" | 29" | Regular |
| XL | 46–48" | 30" | Relaxed |
| 2XL | 50–52" | 31" | Relaxed |
Every jersey sold directly funds the foundation's core programs. This isn't just merch — it's a movement.
One jersey sends a kid to camp for a day — coaching, meals, and mentorship included.
Proceeds fund tutoring, SAT prep, and scholarship resources for student-athletes.
Holiday drives, family support, and neighborhood programs that uplift entire communities.
Every jersey is a statement. Every purchase is a contribution. Every kid deserves a chance.
Added to Cart
The Original #11 — Size M